
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:00 PM DATE: 23 August 2007 ,Time of next update: 3:05 PM | |||
| Current Weather | Dry | Current Temperature | 16.8 °C (62.2°F), Apparent temp 17.5 °C |
| Maximum Temperature (since midnight) | 26.4 °C at: 3:12 AM | Minimum Temperature (since midnight) | 12.9 °C at: 0:30 AM |
| Average windspeed (ten minute) | 2.0 kts (3.7 kmh) | Wind Direction (ten minute) | SSE (158º) |
| Windchill Temperature | 16.8 °C | Maximum Gust (last hour) | 8.2 kts (15.1 kmh) at: 2:59 PM |
| Maximum Gust (since midnight) | 9.7 kts (17.9 kmh) at: 9:25 AM | Maximum 1 minute average (since midnight) | 6.0 kts (11.1 kmh) at: 2:46 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 2.1 mm (0.08 in.)--- |
| Rainfall This month | 256.9 mm (10.12 in.) | Rainfall To date this year | 667.8 mm (26.29 in.) |
| Maximum rain per minute (last hour) | 0.5 mm/min | Maximum rain per hour (last 6 hours) | 1.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.1 °C (Wet Bulb :15.8 °C ) |
| Humidity | 90 %, Humidex 20.9 °C | Barometer corrected to msl | 9713.9 hPa |
| Pressure change | +8699.4 hPa (last hour) | Trend | RISING RAPIDLY |
| Pressure change (last 12 hours) | +8699.6 hPa | Pressure change (last 6 hours) | +8699.4 hPa |
| Current Indoor temp. 20.8 °C | |||
| Current Indoor hum. 72 % | |||





Use the RELOAD facility on your browser to retrieve the latest data.